GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Countries » Tanzania » Largest Cities

Tanzania - 10 Largest Cities

NamePopulationLatitude/Longitude
1Dar es Salaam  wikipedia article, Dar es Salaam Region 5,383,728 -6.823 / 39.27
2Mwanza  wikipedia article, Mwanza 1,104,521 -2.517 / 32.9
3Arusha  wikipedia article, Arusha 617,631 -3.367 / 36.683
4Mbeya  wikipedia article, Mbeya 541,603 -8.9 / 33.45
5Morogoro  wikipedia article, Morogoro 471,409 -6.821 / 37.661
6Zanzibar, Zanzibar Urban/West 403,658 -6.164 / 39.198
7Tanga  wikipedia article, Tanga 393,429 -5.069 / 39.099
8Tabora  wikipedia article, Tabora 308,741 -5.016 / 32.827
9Sumbawanga  wikipedia article, Rukwa 303,986 -7.967 / 31.617
10Songea  wikipedia article, Ruvuma 286,285 -10.683 / 35.65
11Singida  wikipedia article, Singida 232,459 -4.816 / 34.744
12Kigoma  wikipedia article, Kigoma 232,388 -4.877 / 29.627

Countries » Tanzania »
Administrative Division
Feature Statistic
Largest Cities
Highest Mountains
Other Country Names