GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Countries » Aruba » Largest Cities

Aruba - 10 Largest Cities

NamePopulationLatitude/Longitude
1Oranjestad  wikipedia article, 29,998 12.524 / -70.027
2Noord  wikipedia article, 24,193 12.566 / -70.032
3Tanki Leendert  wikipedia article, 21,500 12.539 / -70.02
4San Nicolas  wikipedia article, 15,200 12.436 / -69.907
5Santa Cruz  wikipedia article, 12,900 12.51 / -69.981
6Paradera  wikipedia article, 12,000 12.535 / -70.007
7Savaneta  wikipedia article, 11,500 12.45 / -69.938
8Pos Chiquito  wikipedia article, 5,259 12.465 / -69.962
9Ceru Colorado  wikipedia article, 258 12.419 / -69.882

Countries » Aruba »
Administrative Division
Feature Statistic
Largest Cities
Highest Mountains
Other Country Names