GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Countries » Mayotte » Largest Cities

Mayotte - 10 Largest Cities

NamePopulationLatitude/Longitude
1Mamoudzou  wikipedia article, Mamoudzou 54,831 -12.782 / 45.229
2Koungou, Koungou 18,118 -12.734 / 45.204
3Labattoir  wikipedia article, Dzaoudzi 17,739 -12.777 / 45.282
4Kaouéni, Mamoudzou 17,060 -12.771 / 45.224
5Dzaoudzi, Dzaoudzi 15,339 -12.783 / 45.257
6Majikavo Koropa  wikipedia article, Koungou 11,698 -12.747 / 45.221
7Pamandzi  wikipedia article, Pamandzi 11,442 -12.797 / 45.279
8Dembeni  wikipedia article, Dembeni 10,141 -12.844 / 45.184
9Sada  wikipedia article, Sada 9,832 -12.851 / 45.102
10Passamainty  wikipedia article, Mamoudzou 8,430 -12.802 / 45.208
11Bandraboua  wikipedia article, Bandraboua 7,880 -12.704 / 45.122
12Mtsamboro  wikipedia article, Mtsamboro 7,724 -12.7 / 45.069

Countries » Mayotte »
Administrative Division
Feature Statistic
Largest Cities
Highest Mountains
Other Country Names
Postal codes