GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Canada

RevTimeNameCCUser or IpAddressFeat.Comment
2024 04 26 19:24:34Vista HeightsCAsid_sloth_geonamesP.PPLdelete hierarchy
4 U2024 04 26 19:21:45Erin MillsCAsid_sloth_geonamesP.PPLremove pop 0,add elevation 170
2024 04 26 19:19:43Erin MillsCAsid_sloth_geonamesP.PPLadd hierarchy
2 M2024 04 26 19:16:23Erin MillsCAsid_sloth_geonamesP.PPLmovement 2.754 km
2024 04 26 19:13:49FairviewCAsid_sloth_geonamesP.PPLadd hierarchy
2024 04 26 19:10:18Vista HeightsCAsid_sloth_geonamesP.PPLadd hierarchy
2024 04 26 19:10:04StreetsvilleCAsid_sloth_geonamesP.PPLadd hierarchy
2024 04 26 19:01:52Vista HeightsCAsid_sloth_geonamesP.PPLadd hierarchy
-1 C2024 04 24 23:13:35Ct 0030CAjonibigodesP.PPLXcreated
-1 C2024 04 24 23:13:09Ct 0029CAjonibigodesP.PPLXcreated
-1 C2024 04 24 23:10:52Ct 0028CAjonibigodesP.PPLXcreated
-1 C2024 04 24 23:05:37Ct 0027CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:59:58Ct 0026CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:57:33Ct 0025CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:57:08Ct 0024CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:55:10Ct 0023CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:54:36Ct 0022CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:51:53Ct 0021CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:45:29Ct 0019CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:45:00Ct 0018CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:44:24Ct 0017CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:42:53Ct 0016CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:42:17Ct 0015CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:40:12Ct 0014CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:35:29Ct 0013CAjonibigodesP.PPLcreated
-1 C2024 04 24 22:33:41Ct 0012CAjonibigodesP.PPLcreated
-1 C2024 04 24 22:32:03Ct 0011CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:30:27Ct 0010CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:28:57Ct 0009CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:28:17Ct 0008CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:26:38Ct 0007CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:25:38Ct 0006CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:23:04Ct 0005CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:22:08Ct 0004CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:20:23Ct 0003CAjonibigodesP.PPLXcreated
0 U2024 04 24 22:18:41Ct 001CAjonibigodesP.PPLXname:Ct 001>Ct 0001
0 U2024 04 24 22:18:27Ct 0002CAjonibigodesP.PPLXtimeZoneId:America/Tortola>America/Toronto
-1 C2024 04 24 22:18:08Ct 0002CAjonibigodesP.PPLXcreated
-1 C2024 04 24 22:16:48Ct 001CAjonibigodesP.PPLXcreated
3 U2024 04 24 22:13:52Sainte-MoniqueCAjonibigodesP.PPLadd pop 14,150
0 M2024 04 22 10:03:18Beechey IslandCApropriomeT.ISLmovement 0.627 km
3 M2024 04 18 02:51:46BridgetownCAhowtechpolP.PPLmovement 1.11 km
1 M2024 04 18 02:50:45Bible HillCAhowtechpolP.PPLmovement 3.553 km
1 M2024 04 16 09:07:35Lawson HarbourCApropriomeH.HBRmovement 0.112 km
0 M2024 04 16 09:03:36Kynumpt Harbor Gas Buoy (historical)CApropriomeS.BCNmovement 0.015 km
-1 C2024 04 16 09:03:25Kynumpt Harbor Gas Buoy (historical)CApropriomeS.BCNcreated
-1 C2024 04 16 09:00:28Idol Point LightCApropriomeS.LTHSEcreated
1 M2024 04 16 08:57:54Idol PointCApropriomeT.PTmovement 0.076 km
1 M2024 04 16 08:56:55Kynumpt HarbourCApropriomeH.HBRmovement 0.067 km
5 I2024 04 15 23:56:39Baker LakeCArorlanP.PPLLdelete name :iu,Qamani’tuaq ()