GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications CONE  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 I2024 04 03 17:22:02Monte BurneyCLpropriomeT.CONEupdate name : Mount Burney null>en
3 M2024 04 03 17:21:40Monte BurneyCLpropriomeT.CONEmovement 0.427 km; new adm2code:124; new adm3code:12401
3 D2024 03 01 07:10:14Volcán CallaquiCLaileenmedallaT.CONEduplicate of 3897255
4 I2024 02 28 05:21:07Volcán ApagadoBOaileenmedallaT.CONEdelete name :link,https://en.wikipedia.org/wiki/Apagado ()
2 D2024 01 11 13:52:52MinoreumKRngaT.CONEufi 6297927 deleted.
2024 01 10 10:15:56SaenggiroreumKRngaT.CONEmovement 0.098 km
2024 01 10 01:06:55MuroreumKRngaT.CONEmovement 0.102 km
2024 01 09 21:51:49SaraoreumKRngaT.CONEmovement 0.072 km
2023 12 12 10:57:13AlbangaeoreumKRngaT.CONEmovement 0.045 km
2023 12 12 10:57:12BangaeoreumKRngaT.CONEmovement 0.048 km
2023 11 08 08:04:29NuunoreumKRngaT.CONEmovement 0.019 km
2023 11 08 08:04:29GeumoreumKRngaT.CONEmovement 0.012 km
2023 11 08 08:04:29GatgeurioreumKRngaT.CONEmovement 0.014 km
2023 11 08 08:04:29MangoreumKRngaT.CONEmovement 0.004 km
2023 11 08 08:04:29JeojioreumKRngaT.CONEmovement 0.012 km
2023 11 08 08:04:28JeongwororeumKRngaT.CONEmovement 0.009 km
2023 11 08 08:04:28PanpooreumKRngaT.CONEmovement 0.053 km
2023 11 08 04:49:51Volcán LanínARngaT.CONEname:Volcán Lanín>Volcán Lánin
2023 11 08 04:48:40Volcán PeteroaARngaT.CONEcc2:CL>AR,CL
2022 04 17 23:29:26Volcán LascarCLngaT.CONEname:Volcán Lascar>Volcán Láscar
2022 04 16 12:46:43Chandra KūpPKngaT.CONEname:Chandra Kūp>Chandra Kup
0 U2020 11 18 16:37:36Hůra [Dlouhá Třebová]CZkasplichT.CONEfeatureCode:CONE>HLL
-1 C2020 11 18 16:37:18Hůra [Dlouhá Třebová]CZkasplichT.CONEcreated
2020 07 08 19:54:44Teleki‘s VolcanoKEngaT.CONEname:Teleki‘s Volcano>Telekis Volcano
3 I2020 05 29 15:00:17Volcán Descabezado GrandeCLaileenmT.CONEadd name :null,Cerro Azul or Quizapu[
2 I2020 05 29 15:00:09Volcán Descabezado GrandeCLaileenmT.CONEadd name :null,Descabezado Grande
2 U2020 05 29 14:58:40Volcán CallaquiCLaileenmT.CONEadd elevation 3164
3 I2020 05 29 14:49:25Volcán QuetrupillánCLaileenmT.CONEadd name :null,Ketropillán
4 I2020 05 29 14:34:29Volcán VillarricaCLaileenmT.CONEadd name :null,Rucapillán
3 I2020 05 29 14:34:20Volcán VillarricaCLaileenmT.CONEadd name :null,Ruka Pillañ
4 I2020 05 29 10:16:51Volcán PuyehueCLaileenmT.CONEadd name :null,Cordón Caulle
3 I2020 05 29 10:16:41Volcán PuyehueCLaileenmT.CONEadd name :null,Puyehue-Cordón Caulle
2 U2020 05 29 10:15:00Volcán PuyehueCLaileenmT.CONEadd elevation 2236
5 I2020 05 29 10:05:27Volcán CalbucoCLaileenmT.CONEadd name :null,Calbuco Volcano
4 I2020 05 29 10:04:59Volcán CalbucoCLaileenmT.CONEadd name :null,Calbuco
3 U2020 05 29 10:04:43Volcán CalbucoCLaileenmT.CONEadd elevation 2015
2 I2020 05 29 09:53:00Volcán CorcovadoCLaileenmT.CONEadd name :null,Corcovado Volcano
1 U2020 05 29 09:52:48Volcán CorcovadoCLaileenmT.CONEadd elevation 2300
2 I2020 05 29 09:51:23Volcán HornopirénCLaileenmT.CONEadd name :null,Hornopirén
1 U2020 05 29 09:51:16Volcán HornopirénCLaileenmT.CONEadd elevation 1572
1 U2020 05 29 09:18:21Volcán MichinmahuidaCLaileenmT.CONEadd elevation 2450
7 I2020 05 29 09:11:30Monte MentolatCLaileenmT.CONEadd name :null,Menlolat(h)
6 U2020 05 29 09:04:23Monte MentolatCLaileenmT.CONE
5 I2020 05 29 08:47:08Monte MentolatCLaileenmT.CONEadd name :null,Matalot(h)
4 I2020 05 29 08:47:00Monte MentolatCLaileenmT.CONEadd name :null,Montolot(h)
3 I2020 05 29 08:46:51Monte MentolatCLaileenmT.CONEadd name :null,Montalat(h)
2 I2020 05 29 08:46:20Monte MentolatCLaileenmT.CONEadd name :null,Mentolat
1 U2020 05 29 08:46:08Monte MentolatCLaileenmT.CONEadd elevation 1660
2 I2020 05 29 08:32:02Monte BurneyCLaileenmT.CONEadd name :null,Mount Burney
1 U2020 05 29 08:31:49Monte BurneyCLaileenmT.CONEadd elevation 1758


View the latest edits on GoogleEarth.