GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PPLQ  rss

RevTimeNameCCUser or IpAddressFeat.Comment
0 I2024 05 03 13:25:48HammerstattFRhsouvayP.PPLQadd name :gmh,Hamerstat(h)
-1 C2024 05 03 13:25:27HammerstattFRhsouvayP.PPLQcreated
1 I2024 05 02 14:10:31OstheimFRhsouvayP.PPLQupdate name : Ostein fr>gmh Ostein fr (>h)
0 I2024 05 02 14:10:20OstheimFRhsouvayP.PPLQadd name :fr,Ostein
-1 C2024 05 02 14:10:01OstheimFRhsouvayP.PPLQcreated
4 I2024 05 02 05:26:39AğaçyurduTRaileenmedallaP.PPLQadd name :link,https://en.wikipedia.org/wiki/A%C4%9Fa%C3%A7yurdu%2C_G%C3%BC%C3%A7l%C3%BCkonak
-1 C2024 05 01 11:46:56BirlingFRhsouvayP.PPLQcreated
1 I2024 04 24 15:54:27San Martín de VayalaESjavireqP.PPLQadd name :es,Monte Bayala(s)
0 I2024 04 24 15:54:13San Martín de VayalaESjavireqP.PPLQadd name :es,San Martín de Bayala(h)
-1 C2024 04 24 15:51:16San Martín de VayalaESjavireqP.PPLQcreated
2024 04 23 12:35:21KushelkinoRUngaP.PPLQmovement 0.066 km
0 U2024 04 22 16:25:11ShālāshIRadrianmehriP.PPLQadd pop 7,384
-1 C2024 04 22 15:22:17Cabañes de OteoESjavireqP.PPLQcreated
-1 C2024 04 22 10:46:30BenfayánESjavireqP.PPLQcreated
2024 04 21 11:29:17LiraMXngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.438 km
2024 04 21 09:13:45NovokamenkaRUngaP.PPLQmovement 0.189 km
2024 04 21 08:50:52DmitriyevkaRUngaP.PPLQmovement 0.294 km
2024 04 21 08:40:16ZuiBYngaP.PPLQmovement 0.178 km
2024 04 21 08:17:04VosporukhanRUngaP.PPLQmovement 0.334 km
2024 04 21 07:25:46Malaya MuksalmaRUngaP.PPLQtimeZoneId:Europe/Kaliningrad>Europe/Kirov,movement 0.233 km
2024 04 21 01:49:54Ryakov KhutorRUngaP.PPLQmovement 0.089 km
2024 04 21 01:49:52Podshar’yeRUngaP.PPLQmovement 0.269 km
2024 04 21 01:49:50Bol’shoy SvaretsRUngaP.PPLQmovement 0.034 km
2024 04 21 01:49:49KrutoyeRUngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.036 km
2024 04 21 01:49:46Pustyn’kaRUngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.07 km
2024 04 21 01:49:25Novaya GorkaRUngaP.PPLQmovement 0.124 km
2024 04 21 01:49:23FilippovshchinaRUngaP.PPLQmovement 0.184 km
2024 04 20 22:58:13KasatkinoRUngaP.PPLQmovement 0.163 km
2024 04 20 22:22:47PomozovoRUngaP.PPLQmovement 0.011 km
2024 04 20 22:22:24Naumov KlyuchRUngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.3 km
2024 04 20 22:22:16TrifonovkaRUngaP.PPLQmovement 0.018 km
2024 04 20 22:21:17Ruch’iRUngaP.PPLQmovement 0.118 km
2024 04 20 22:18:21Zamanikha ShifernayaRUngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.139 km
2024 04 20 22:17:56Tret’ya PyatiletkaRUngaP.PPLQmovement 0.086 km
2024 04 20 22:03:12RazīyahIQngaP.PPLQfeatureCode:PPLQ>PPL,movement 1.8 km
2024 04 20 22:03:00MandafIQngaP.PPLQfeatureCode:PPLQ>PPL
2024 04 20 20:42:30OlennikRUngaP.PPLQmovement 0.127 km
2024 04 20 20:42:30RybalkaRUngaP.PPLQmovement 0.369 km
2024 04 20 20:42:29BelkinoRUngaP.PPLQmovement 0.083 km
2024 04 20 16:10:55Rincón de los IndiosMXngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.019 km
2024 04 20 13:13:16BirskoyeRUngaP.PPLQmovement 0.177 km
2024 04 20 13:12:17BoyarskayaRUngaP.PPLQmovement 0.02 km
2024 04 20 13:11:59BuldyriRUngaP.PPLQmovement 0.002 km
2024 04 20 13:10:36DozhdlivyyRUngaP.PPLQmovement 0.281 km
2024 04 20 13:10:13EpovskiyRUngaP.PPLQmovement 0.327 km
2024 04 20 13:08:19IvanovichiRUngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.314 km
2024 04 20 13:04:28KukushkaRUngaP.PPLQmovement 0.035 km
2024 04 20 13:02:40MaklochikhaRUngaP.PPLQmovement 0.264 km
2024 04 20 13:01:36MikhaylovkaRUngaP.PPLQfeatureCode:PPLQ>PPL,movement 0.2 km
2024 04 20 13:00:55MurovkaRUngaP.PPLQmovement 0.265 km


View the latest edits on GoogleEarth.