GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Venezuela

RevTimeNameCCUser or IpAddressFeat.Comment
4 I2024 04 27 18:30:51Isla de AvesVEpropriomeT.ISLadd name :en,Aves Islet
3 I2024 04 27 18:30:45Isla de AvesVEpropriomeT.ISLdelete name :link,https://ru.wikipedia.org/wiki/%D0%9E%D1%81%D1%82%D1%80%D0%BE%D0%B2_%D0%90%D0%B2%D0%B5%D1%81 ()
2 M2024 04 27 18:29:46Isla de AvesVEpropriomeT.ISLmovement 0.012 km
2 D2024 04 24 09:37:49Punta TunalVEngaT.PTufi -959847 deleted.
2 D2024 04 24 09:37:49Punta María LibreVEngaT.PTufi -952583 deleted.
3 D2024 04 24 09:37:48GuyacánVEngaP.PPLufi -945512 deleted.
2 D2024 04 24 09:37:48Punta FaragozaVEngaT.PTufi -944450 deleted.
2024 04 21 08:29:52Cerro ColoradoVEngaT.HLLmovement 0.298 km
2024 04 21 08:29:52VicunaVEngaP.PPLname:Vicuna>Viscuña,movement 0.663 km
2024 04 21 08:29:35Río San JuanVEngaH.STMImovement 8.33 km
2024 04 21 08:29:35Punta Piedras NegrasVEngaT.PTmovement 0.325 km
2024 04 21 08:29:35Punta VaraderoVEngaT.PTmovement 0.378 km
2024 04 21 08:29:34Punta del HierroVEngaT.PTmovement 0.412 km
2024 04 21 08:29:34Playa CaribeVEngaT.BCHmovement 0.72 km
2024 04 21 08:29:14Cerro TacuantarVEngaT.HLLmovement 1.375 km
2024 04 21 08:29:04Los FerminesVEngaP.PPLname:Los Fermines>Las Fermines,movement 0.346 km
2024 04 21 08:29:04El TueyVEngaP.PPLmovement 0.558 km
2024 04 21 08:26:27Río El ValleVEngaH.STMmovement 1.076 km
2024 04 21 08:16:43La GloriaVEngaP.PPLLfeatureCode:PPLL>PPL,movement 0.214 km
2024 04 21 08:16:43Cerro SoledadVEngaT.MTmovement 0.327 km
2024 04 21 08:16:43Punta La CarmelaVEngaT.PTmovement 0.45 km
2024 04 21 08:15:32Punta GuamacheVEngaT.PTmovement 0.453 km
2024 04 21 08:15:31Playa de MulaVEngaT.BCHmovement 0.679 km
2024 04 21 08:15:31Playa de La ParedVEngaT.BCHmovement 0.468 km
2024 04 21 08:15:31Playa de El TunalVEngaT.BCHmovement 0.407 km
2024 04 20 17:50:42Agua de VacaVEngaP.PPLmovement 0.441 km
2024 04 20 17:50:41AltagraciaVEngaP.PPLmovement 0.527 km
2024 04 20 17:50:38Punta ArenasVEngaT.PTmovement 0.518 km
2024 04 20 17:50:36Punta BallenaVEngaT.PTmovement 0.354 km
2024 04 20 17:50:35Punta BarricaVEngaT.PTmovement 0.437 km
2024 04 20 17:50:35Isla BebederoVEngaT.ISLmovement 0.377 km
2024 04 20 17:50:34Isla BlancaVEngaT.ISLmovement 0.502 km
2024 04 20 17:50:34Morro BlancoVEngaT.HDLDmovement 1.575 km
2024 04 20 17:50:33Boca de RíoVEngaP.PPLA2movement 0.12 km
2024 04 20 17:50:33Laguna Boca de PaloVEngaH.LGNmovement 0.332 km
2024 04 20 17:50:33Boca de PozoVEngaP.PPLmovement 0.195 km
2024 04 20 17:50:33Laguna Boca del RíoVEngaH.LKname:Laguna Boca del Río>Laguna de Acequias,featureCode:LK>LGN,movement 0.384 km
2024 04 20 17:50:32BoquerónVEngaP.PPLmovement 0.334 km
2024 04 20 17:50:31Punta BrasilVEngaT.PTmovement 0.392 km
2024 04 20 17:50:23Punta CardónVEngaT.PTmovement 0.324 km
2024 04 20 17:50:23Punta CaribeVEngaT.PTmovement 0.491 km
2024 04 20 17:50:19ChacachacareVEngaP.PPLmovement 0.252 km
2024 04 20 17:50:18Punta CharagatoVEngaT.PTmovement 0.37 km
2024 04 20 17:50:17Punta ChirguaVEngaT.PTmovement 0.449 km
2024 04 20 17:50:17Punta ChirigüireVEngaT.PTmovement 0.302 km
2024 04 20 17:50:17Punta ChucurucoVEngaT.PTmovement 0.339 km
2024 04 20 17:50:10Isla CubaguaVEngaT.ISLmovement 1.315 km
2024 04 20 17:50:01CurichicualVEngaP.PPLmovement 0.627 km
2024 04 20 17:50:01Punta CurichicualVEngaT.PTmovement 0.32 km
2024 04 20 17:49:58El AmparoVEngaP.PPLmovement 0.126 km