GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user meteonews

RevTimeNameCCUser or IpAddressFeat.Comment
2 I2024 04 26 18:41:00La CreuseCHmeteonewsS.HSEadd name :fr,La Creusaz
-1 C2024 04 26 18:21:48Alp SellamattCHmeteonewsV.GRSLDcreated
-1 C2024 04 26 18:18:49HabergschwändCHmeteonewsS.HSEcreated
0 U2024 04 26 17:54:53TotzwegCHmeteonewsP.PPLLadd elevation 1334
-1 C2024 04 26 17:54:10TotzwegCHmeteonewsP.PPLLcreated
1 U2024 04 26 17:45:15Mont GiblouxCHmeteonewsT.MTSadd elevation 1204
0 M2024 04 26 17:45:03Mont GiblouxCHmeteonewsT.MTSmovement 3.012 km; new adm2code:1003; new adm3code:2153
0 U2024 04 26 17:42:30Jura BernoisCHmeteonewsT.MTSadd elevation 1607
0 U2024 04 26 17:37:35Vlakte van RaanBEmeteonewsS.CMPOcountryCode:BE>NL,adm1:VLG>null,adm2:VWV>null,adm3:31>null,adm4:31005>null
-1 C2024 04 26 17:36:35Vlakte van RaanBEmeteonewsS.CMPOcreated
0 U2024 04 26 17:34:04Noordelijke ZeeraafmeteonewsS.CMPOcountryCode:null>NL
-1 C2024 04 26 17:32:06Noordelijke ZeeraafmeteonewsS.CMPOcreated
12 U2024 04 26 17:25:56UummannaqGLmeteonewsP.PPLadd elevation 15
-1 C2024 04 26 17:22:41Snäfell HutISmeteonewsS.HUTcreated
1 M2024 04 26 17:18:43TandådalenSEmeteonewsP.PPLmovement 1.844 km; new adm3code:202303; new adm4code:2362
0 U2024 04 22 20:04:04Sleipner AmeteonewsS.CMPOcountryCode:null>NO
-1 C2024 04 22 20:03:36Sleipner AmeteonewsS.CMPOcreated
3 U2024 04 22 19:59:10MarsteinNOmeteonewsP.PPLremove pop 0,add elevation 60
2 M2024 04 22 19:55:11MarsteinNOmeteonewsP.PPLmovement 1.148 km
1 M2024 04 22 19:54:50MarsteinNOmeteonewsP.PPLmovement 0.789 km
1 U2024 04 22 19:53:34Norne ANOmeteonewsS.CMPOtimeZoneId:null>Europe/Oslo
0 U2024 04 22 19:53:16Norne AmeteonewsS.CMPOcountryCode:null>NO
-1 C2024 04 22 19:50:23Norne AmeteonewsS.CMPOcreated
1 M2024 04 22 19:47:10IndredalNOmeteonewsS.HUTmovement 0.688 km
18 U2024 04 17 01:08:45Ti-n-ZaouâteneDZmeteonewsP.PPLadm1:null>10
17 U2024 04 17 01:08:45Ti-n-ZaouâteneMLmeteonewsP.PPLcountryCode:ML>DZ,adm1:10>null
4 U2024 04 16 14:44:38Punta RognosaITmeteonewsT.PKremove pop 0,timeZoneId:Europe/Paris>Europe/Rome
3 U2024 04 16 14:44:29Punta RognosaFRmeteonewsT.PKcountryCode:FR>IT,adm1:93>null
2 U2024 04 16 14:34:58ŁysocinaPLmeteonewsT.PKremove pop 0,cc2:null>CS
1 U2024 04 16 13:55:20Vallter 2000ESmeteonewsS.RSRTremove pop 0,add elevation 2000
0 M2024 04 16 13:55:09Vallter 2000ESmeteonewsS.RSRTmovement 1.096 km
3 U2024 04 16 13:53:11Aiguilles de TrélatêteITmeteonewsT.PKremove pop 0,cc2:null>FR
4 U2024 04 16 13:52:24UmbrailpassITmeteonewsT.PASSremove pop 0,cc2:null>CH
6 U2024 04 12 00:47:48East HelsinkiFImeteonewsP.PPLfeatureCode:PPL>PPLX
2 U2024 04 09 10:46:19CampoCHmeteonewsP.PPLremove pop 0,featureClass:P>R,featureCode:PPL>TRL
3 U2024 04 09 10:45:17Alpe ReginaITmeteonewsR.TRL
2 U2024 04 09 10:45:14Alpe ReginaITmeteonewsP.PPLremove pop 0,featureClass:P>R,featureCode:PPL>TRL
1 M2024 04 09 10:44:50Alpe ReginaITmeteonewsP.PPLmovement 0.726 km
2 U2024 04 09 10:42:56ArzoCHmeteonewsP.PPLremove pop 0,featureClass:P>R,featureCode:PPL>TRL
2 I2024 04 09 10:33:56RobieiCHmeteonewsV.GRSLDadd name :it,Robièi
1 I2024 04 09 10:32:39RobieiCHmeteonewsV.GRSLDadd name :de,Alp Robiei
0 I2024 04 09 10:32:27RobieiCHmeteonewsV.GRSLDadd name :de,Robiei(p)
-1 C2024 04 09 10:32:00RobieiCHmeteonewsV.GRSLDcreated
1 I2024 04 04 01:59:36TechFix RourkelaINmeteonewsP.PPLLadd name :en,Rourkela
0 U2024 03 14 22:56:44Podlesi PotokyCZmeteonewsP.PPLLname:Podlesi Potoky>Podlesí Potoky
-1 C2024 03 14 09:50:20Podlesi PotokyCZmeteonewsP.PPLLcreated
5 U2024 02 09 15:29:26LevelwoodSHmeteonewsP.PPL
4 U2024 02 09 15:29:16LevelwoodSHmeteonewsP.PPLpop 3,762 > 342 (90% diff)
5 U2024 02 09 15:28:32LongwoodSHmeteonewsP.PPLpop 8,415 > 765 (90% diff)
2 M2024 01 17 21:08:01AmelupAUmeteonewsP.PPLLmovement 11.108 km